Local services · New York · Rent-stabilized building lookup · Queens · 11103
Rent-stabilized buildings in ZIP 11103
765 buildings in ZIP 11103 (Queens) appear on public NYC RGB / HCR lists as containing at least one rent-stabilized unit.
Matches (301–400 of 765)
- 30-23 49TH ST LONG ISLAND 11103
- 30-24 42ND ST ASTORIA 11103
- 30-24 43RD ST ASTORIA 11103
- 30-24 49TH ST ASTORIA 11103
- 30-25 42ND ST ASTORIA 11103
- 30-25 49TH ST LONG ISLAND 11103
- 30-25 STEINWAY ST ASTORIA 11103
- 30-26 35TH ST ASTORIA 11103
- 30-26 41ST ST ASTORIA 11103
- 30-26 43RD ST ASTORIA 11103
- 30-26 44TH ST ASTORIA 11103
- 30-26 49TH ST ASTORIA 11103
- 30-27 34TH ST ASTORIA 11103
- 30-27 41ST ST ASTORIA 11103
- 30-27 42ND ST ASTORIA 11103
- 30-28 41ST ST ASTORIA 11103
- 30-28 42ND ST LONG ISLAND 11103
- 30-28 44TH ST LONG ISLAND 11103
- 30-29 38TH ST LONG ISLAND 11103
- 30-29 41ST ST LONG ISLAND 11103
- 30-29 49TH ST ASTORIA 11103
- 30-30 42ND ST LONG ISLAND 11103
- 30-30 43RD ST ASTORIA 11103
- 30-30 49TH ST ASTORIA 11103
- 30-31 34TH ST ASTORIA 11103
- 30-31 49TH ST LONG ISLAND 11103
- 30-32 41ST ST ASTORIA 11103
- 30-32 43RD ST ASTORIA 11103
- 30-32 44TH ST LONG ISLAND 11103
- 30-33 41ST ST LONG ISLAND 11103
- 30-34 42ND ST LONG ISLAND 11103
- 30-34 44TH ST ASTORIA 11103
- 30-34 49TH ST ASTORIA 11103
- 30-35 34TH ST LONG ISLAND 11103
- 30-35 41ST ST LONG ISLAND 11103
- 30-35 49TH ST ASTORIA 11103
- 30-36 34TH ST ASTORIA 11103
- 30-36 42ND ST ASTORIA 11103
- 30-37 38TH ST ASTORIA 11103
- 30-37 49TH ST LONG ISLAND 11103
- 30-38 42ND ST LONG ISLAND 11103
- 30-38 44TH ST LONG ISLAND 11103
- 30-38 49TH ST LONG ISLAND 11103
- 30-39 34TH ST ASTORIA 11103
- 30-39 38TH ST ASTORIA 11103
- 30-39 41ST ST ASTORIA 11103
- 30-40 42ND ST LONG ISLAND 11103
- 30-40 44TH ST ASTORIA 11103
- 30-40 45TH ST LONG ISLAND 11103
- 30-41 41ST ST ASTORIA 11103
- 30-41 49TH ST LONG ISLAND 11103
- 30-42 49TH ST LONG ISLAND 11103
- 30-43 34TH ST ASTORIA 11103
- 30-43 49TH ST LONG ISLAND 11103
- 30-44 44TH ST ASTORIA 11103
- 30-44 45TH ST ASTORIA 11103
- 30-45 34TH ST ASTORIA 11103
- 30-45 48TH ST ASTORIA 11103
- 30-46 44TH ST LONG ISLAND 11103
- 30-46 45TH ST LONG ISLAND 11103
- 30-47 34TH ST ASTORIA 11103
- 30-47 38TH ST ASTORIA 11103
- 30-47 49TH ST LONG ISLAND 11103
- 30-49 34TH ST ASTORIA 11103
- 30-49 47TH ST LONG ISLAND 11103
- 30-49 48TH ST ASTORIA 11103
- 30-49 49TH ST LONG ISLAND 11103
- 30-50 44TH ST LONG ISLAND 11103
- 30-50 45TH ST LONG ISLAND 11103
- 30-51 34TH ST ASTORIA 11103
- 30-51 48TH ST LONG ISLAND 11103
- 30-52 34TH ST LONG ISLAND 11103
- 30-52 38TH ST ASTORIA 11103
- 30-52 45TH ST ASTORIA 11103
- 30-53 34TH ST LONG ISLAND 11103
- 30-53 49TH ST LONG ISLAND 11103
- 30-54 44TH ST ASTORIA 11103
- 30-55 34TH ST ASTORIA 11103
- 30-55 49TH ST ASTORIA 11103
- 30-56 44TH ST ASTORIA 11103
- 30-56 45TH ST LONG ISLAND 11103
- 30-57 34TH ST LONG ISLAND 11103
- 30-58 34TH ST ASTORIA 11103
- 30-58 44TH ST ASTORIA 11103
- 30-59 34TH ST LONG ISLAND 11103
- 30-59 49TH ST LONG ISLAND 11103
- 30-60 36TH ST ASTORIA 11103
- 30-60 48TH ST LONG ISLAND 11103
- 30-61 34TH ST ASTORIA 11103
- 30-61 49TH ST ASTORIA 11103
- 30-62 38TH ST ASTORIA 11103
- 30-63 44TH ST ASTORIA 11103
- 30-64 34TH ST ASTORIA 11103
- 30-64 43RD ST LONG ISLAND 11103
- 30-64 44TH ST LONG ISLAND 11103
- 30-65 34TH ST LONG ISLAND 11103
- 30-65 42ND ST LONG ISLAND 11103
- 30-65 49TH ST LONG ISLAND 11103
- 30-65 STEINWAY ST LONG ISLAND 11103
- 30-66 37TH ST LONG ISLAND 11103
Why occupancy questions come up in ZIP 11103
Queens combines a large stabilized stock with high household mobility and significant multi-generational and international ties, so questions about which address is genuinely a primary residence come up regularly. Those are exactly the facts that non-primary residence proceedings turn on. A list match does not mean this building has such a case; it means the building sits in the category where those questions get asked.
If you have a specific unit in mind, that is a scoped fact-finding engagement with counsel—not a list lookup. Nothing on this page is a finding about any resident.
Other ZIP codes in Queens
- 11001 1 building
- 11004 12 buildings
- 11005 3 buildings
- 11101 346 buildings
- 11102 543 buildings
- 11104 337 buildings
- 11105 358 buildings
- 11106 569 buildings
- 11354 217 buildings
- 11355 264 buildings
- 11356 31 buildings
- 11357 45 buildings
- 11358 154 buildings
- 11360 15 buildings
- 11361 79 buildings
- 11362 5 buildings
- 11363 7 buildings
- 11364 551 buildings
- 11365 180 buildings
- 11366 26 buildings
- 11367 242 buildings
- 11368 814 buildings
- 11369 47 buildings
- 11370 70 buildings
- 11372 345 buildings
- 11373 504 buildings
- 11374 175 buildings
- 11375 244 buildings
- 11377 661 buildings
- 11378 49 buildings
- 11379 56 buildings
- 11385 1,277 buildings
- 11411 27 buildings
- 11412 28 buildings
- 11413 16 buildings
- 11414 14 buildings
- 11415 100 buildings
- 11416 41 buildings
- 11417 32 buildings
- 11418 99 buildings
- 11419 49 buildings
- 11420 7 buildings
- 11421 38 buildings
- 11422 2 buildings
- 11423 65 buildings
- 11426 3 buildings
- 11427 57 buildings
- 11428 18 buildings
- 11429 5 buildings
- 11432 230 buildings
- 11433 62 buildings
- 11434 18 buildings
- 11435 187 buildings
- 11436 1 building
- 11691 184 buildings
- 11692 17 buildings
- 11693 47 buildings
- 11694 32 buildings
Informational tool only. Not legal advice. Not a fraud determination. Not a substitute for HCR apartment status checks. Investigative fieldwork requires written engagement and confirmed licensing.
← All of Queens · Back to building search → · Non-primary residence