Local services · New York · Rent-stabilized building lookup · Queens · 11103
Rent-stabilized buildings in ZIP 11103
765 buildings in ZIP 11103 (Queens) appear on public NYC RGB / HCR lists as containing at least one rent-stabilized unit.
Matches (201–300 of 765)
- 28-14 47TH ST ASTORIA 11103
- 28-15 34TH ST LONG ISLAND 11103
- 28-15 35TH ST ASTORIA 11103
- 28-15 42ND ST ASTORIA 11103
- 28-16 34TH ST ASTORIA 11103
- 28-16 47TH ST ASTORIA 11103
- 28-18 42ND ST ASTORIA 11103
- 28-19 37TH ST ASTORIA 11103
- 28-19 42ND ST ASTORIA 11103
- 28-20 37TH ST ASTORIA 11103
- 28-20 47TH ST LONG ISLAND 11103
- 28-21 35TH ST ASTORIA 11103
- 28-21 37TH ST ASTORIA 11103
- 28-22 47TH ST LONG ISLAND 11103
- 28-23 37TH ST LONG ISLAND 11103
- 28-23 42ND ST LONG ISLAND 11103
- 28-24 42ND ST LONG ISLAND 11103
- 28-25 34TH ST ASTORIA 11103
- 28-25 35TH ST LONG ISLAND 11103
- 28-25 36TH ST ASTORIA 11103
- 28-25 46TH ST ASTORIA 11103
- 28-25 STEINWAY ST ASTORIA 11103
- 28-26 44TH ST LONG ISLAND 11103
- 28-26 47TH ST LONG ISLAND 11103
- 28-27 35TH ST LONG ISLAND 11103
- 28-27 45TH ST ASTORIA 11103
- 28-27 46TH ST ASTORIA 11103
- 28-28 35TH ST ASTORIA 11103
- 28-28 42ND ST ASTORIA 11103
- 28-28 47TH ST ASTORIA 11103
- 28-29 35TH ST ASTORIA 11103
- 28-29 43RD ST ASTORIA 11103
- 28-30 34TH ST ASTORIA 11103
- 28-31 34TH ST ASTORIA 11103
- 28-31 37TH ST ASTORIA 11103
- 28-31 45TH ST ASTORIA 11103
- 28-31 46TH ST ASTORIA 11103
- 28-32 37TH ST ASTORIA 11103
- 28-32 44TH ST LONG ISLAND 11103
- 28-33 37TH ST ASTORIA 11103
- 28-34 37TH ST ASTORIA 11103
- 28-34 38TH ST ASTORIA 11103
- 28-35 34TH ST ASTORIA 11103
- 28-35 41ST ST LONG ISLAND 11103
- 28-37 38TH ST LONG ISLAND 11103
- 28-40 34TH ST ASTORIA 11103
- 28-41 34TH ST ASTORIA 11103
- 28-42 38TH ST ASTORIA 11103
- 28-43 37TH ST ASTORIA 11103
- 28-44 35TH ST LONG ISLAND 11103
- 28-44 43RD ST LONG ISLAND 11103
- 28-46 34TH ST LONG ISLAND 11103
- 28-46 41ST ST ASTORIA 11103
- 28-47 34TH ST LONG ISLAND 11103
- 28-47 46TH ST ASTORIA 11103
- 28-48 35TH ST ASTORIA 11103
- 28-49 34TH ST ASTORIA 11103
- 28-49 46TH ST LONG ISLAND 11103
- 28-50 37TH ST ASTORIA 11103
- 28-51 34TH ST ASTORIA 11103
- 28-52 35TH ST ASTORIA 11103
- 28-56 48TH ST 4719 30TH AVE · ASTORIA 11103
- 30-04 45TH ST ASTORIA 11103
- 30-05 42ND ST LONG ISLAND 11103
- 30-06 42ND ST LONG ISLAND 11103
- 30-07 42ND ST ASTORIA 11103
- 30-08 45TH ST ASTORIA 11103
- 30-09 42ND ST LONG ISLAND 11103
- 30-10 42ND ST ASTORIA 11103
- 30-10 45TH ST ASTORIA 11103
- 30-11 34TH ST ASTORIA 11103
- 30-11 41ST ST LONG ISLAND 11103
- 30-11 49TH ST LONG ISLAND 11103
- 30-12 44TH ST ASTORIA 11103
- 30-13 42ND ST ASTORIA 11103
- 30-13 45TH ST LONG ISLAND 11103
- 30-14 42ND ST ASTORIA 11103
- 30-14 49TH ST LONG ISLAND 11103
- 30-15 45TH ST LONG ISLAND 11103
- 30-15 49TH ST ASTORIA 11103
- 30-16 42ND ST ASTORIA 11103
- 30-16 43RD ST ASTORIA 11103
- 30-16 44TH ST LONG ISLAND 11103
- 30-17 34TH ST ASTORIA 11103
- 30-17 42ND ST ASTORIA 11103
- 30-17 43RD ST ASTORIA 11103
- 30-17 45TH ST ASTORIA 11103
- 30-17 49TH ST LONG ISLAND 11103
- 30-18 42ND ST ASTORIA 11103
- 30-18 43RD ST ASTORIA 11103
- 30-18 49TH ST ASTORIA 11103
- 30-19 49TH ST ASTORIA 11103
- 30-20 43RD ST LONG ISLAND 11103
- 30-20 49TH ST LONG ISLAND 11103
- 30-21 42ND ST LONG ISLAND 11103
- 30-22 35TH ST LONG ISLAND 11103
- 30-22 42ND ST LONG ISLAND 11103
- 30-22 44TH ST LONG ISLAND 11103
- 30-23 41ST ST LONG ISLAND 11103
- 30-23 42ND ST ASTORIA 11103
Why occupancy questions come up in ZIP 11103
Queens combines a large stabilized stock with high household mobility and significant multi-generational and international ties, so questions about which address is genuinely a primary residence come up regularly. Those are exactly the facts that non-primary residence proceedings turn on. A list match does not mean this building has such a case; it means the building sits in the category where those questions get asked.
If you have a specific unit in mind, that is a scoped fact-finding engagement with counsel—not a list lookup. Nothing on this page is a finding about any resident.
Other ZIP codes in Queens
- 11001 1 building
- 11004 12 buildings
- 11005 3 buildings
- 11101 346 buildings
- 11102 543 buildings
- 11104 337 buildings
- 11105 358 buildings
- 11106 569 buildings
- 11354 217 buildings
- 11355 264 buildings
- 11356 31 buildings
- 11357 45 buildings
- 11358 154 buildings
- 11360 15 buildings
- 11361 79 buildings
- 11362 5 buildings
- 11363 7 buildings
- 11364 551 buildings
- 11365 180 buildings
- 11366 26 buildings
- 11367 242 buildings
- 11368 814 buildings
- 11369 47 buildings
- 11370 70 buildings
- 11372 345 buildings
- 11373 504 buildings
- 11374 175 buildings
- 11375 244 buildings
- 11377 661 buildings
- 11378 49 buildings
- 11379 56 buildings
- 11385 1,277 buildings
- 11411 27 buildings
- 11412 28 buildings
- 11413 16 buildings
- 11414 14 buildings
- 11415 100 buildings
- 11416 41 buildings
- 11417 32 buildings
- 11418 99 buildings
- 11419 49 buildings
- 11420 7 buildings
- 11421 38 buildings
- 11422 2 buildings
- 11423 65 buildings
- 11426 3 buildings
- 11427 57 buildings
- 11428 18 buildings
- 11429 5 buildings
- 11432 230 buildings
- 11433 62 buildings
- 11434 18 buildings
- 11435 187 buildings
- 11436 1 building
- 11691 184 buildings
- 11692 17 buildings
- 11693 47 buildings
- 11694 32 buildings
Informational tool only. Not legal advice. Not a fraud determination. Not a substitute for HCR apartment status checks. Investigative fieldwork requires written engagement and confirmed licensing.
← All of Queens · Back to building search → · Non-primary residence