Local services · New York · Rent-stabilized building lookup · Queens · 11103
Rent-stabilized buildings in ZIP 11103
765 buildings in ZIP 11103 (Queens) appear on public NYC RGB / HCR lists as containing at least one rent-stabilized unit.
Matches (101–200 of 765)
- 25-51 38TH ST ASTORIA 11103
- 25-52 35TH ST LONG ISLAND 11103
- 25-52 38TH ST ASTORIA 11103
- 25-53 34TH ST LONG ISLAND 11103
- 25-53 35TH ST LONG ISLAND 11103
- 25-54 35TH ST LONG ISLAND 11103
- 25-54 38TH ST ASTORIA 11103
- 25-55 35TH ST ASTORIA 11103
- 25-56 38TH ST ASTORIA 11103
- 25-56 TO 25-58 35TH ST LONG ISLAND 11103
- 25-58 38TH ST ASTORIA 11103
- 25-59 35TH ST LONG ISLAND 11103
- 25-59 41ST ST ASTORIA 11103
- 25-59 STEINWAY ST ASTORIA 11103
- 25-60 35TH ST LONG ISLAND 11103
- 25-60 36TH ST ASTORIA 11103
- 25-60 38TH ST ASTORIA 11103
- 25-60 42ND ST ASTORIA 11103
- 25-60 45TH ST ASTORIA 11103
- 25-61 35TH ST ASTORIA 11103
- 25-61 43RD ST ASTORIA 11103
- 25-61 STEINWAY ST ASTORIA 11103
- 25-62 35TH ST ASTORIA 11103
- 25-62 36TH ST ASTORIA 11103
- 25-62 41ST ST LONG ISLAND 11103
- 25-62 42ND ST LONG ISLAND 11103
- 25-63 42ND ST ASTORIA 11103
- 25-63 STEINWAY ST ASTORIA 11103
- 25-64 35TH ST ASTORIA 11103
- 25-64 36TH ST LONG ISLAND 11103
- 25-65 35TH ST LONG ISLAND 11103
- 25-65 36TH ST ASTORIA 11103
- 25-66 35TH ST LONG ISLAND 11103
- 25-66 42ND ST ASTORIA 11103
- 25-67 36TH ST ASTORIA 11103
- 25-68 36TH ST LONG ISLAND 11103
- 25-68 37TH ST LONG ISLAND 11103
- 25-68 42ND ST ASTORIA 11103
- 25-68 43RD ST LONG ISLAND 11103
- 25-69 35TH ST LONG ISLAND 11103
- 25-69 36TH ST ASTORIA 11103
- 25-70 37TH ST ASTORIA 11103
- 25-70 41ST ST LONG ISLAND 11103
- 25-70 42ND ST LONG ISLAND 11103
- 25-71 35TH ST ASTORIA 11103
- 25-72 42ND ST ASTORIA 11103
- 25-72 43RD ST LONG ISLAND 11103
- 25-73 37TH ST LONG ISLAND 11103
- 25-73 45TH ST LONG ISLAND 11103
- 25-74 35TH ST ASTORIA 11103
- 25-74 36TH ST ASTORIA 11103
- 25-74 37TH ST ASTORIA 11103
- 25-74 38TH ST ASTORIA 11103
- 25-74 43RD ST ASTORIA 11103
- 25-75 35TH ST ASTORIA 11103
- 25-75 37TH ST LONG ISLAND 11103
- 25-75 45TH ST ASTORIA 11103
- 25-76 41ST ST LONG ISLAND 11103
- 25-77 36TH ST ASTORIA 11103
- 25-78 38TH ST ASTORIA 11103
- 25-79 42ND ST LONG ISLAND 11103
- 25-79 45TH ST ASTORIA 11103
- 25-80 44TH ST LONG ISLAND 11103
- 25-81 34TH ST ASTORIA 11103
- 25-82 36TH ST ASTORIA 11103
- 25-82 37TH ST ASTORIA 11103
- 25-82 44TH ST ASTORIA 11103
- 25-83 35TH ST ASTORIA 11103
- 25-84 36TH ST LONG ISLAND 11103
- 25-85 36TH ST ASTORIA 11103
- 25-85 38TH ST ASTORIA 11103
- 25-86 44TH ST ASTORIA 11103
- 25-87 38TH ST ASTORIA 11103
- 25-87 45TH ST ASTORIA 11103
- 25-88 34TH ST ASTORIA 11103
- 25-88 49TH ST ASTORIA 11103
- 25-89 44TH ST LONG ISLAND 11103
- 25-90 35TH ST ASTORIA 11103
- 25-92 45TH ST ASTORIA 11103
- 25-94 36TH ST ASTORIA 11103
- 25-94 42ND ST LONG ISLAND 11103
- 25-95 41ST ST LONG ISLAND 11103
- 25-95 45TH ST 4501 28TH AVE · ASTORIA 11103
- 25-96 43RD ST ASTORIA 11103
- 25-98 36TH ST LONG ISLAND 11103
- 28-02 37TH ST ASTORIA 11103
- 28-03 34TH ST ASTORIA 11103
- 28-03 38TH ST LONG ISLAND 11103
- 28-04 44TH ST ASTORIA 11103
- 28-05 37TH ST LONG ISLAND 11103
- 28-05 42ND ST ASTORIA 11103
- 28-05 43RD ST ASTORIA 11103
- 28-07 38TH ST ASTORIA 11103
- 28-08 35TH ST ASTORIA 11103
- 28-08 47TH ST ASTORIA 11103
- 28-09 38TH ST ASTORIA 11103
- 28-10 36TH ST LONG ISLAND 11103
- 28-11 38TH ST ASTORIA 11103
- 28-12 47TH ST LONG ISLAND 11103
- 28-14 42ND ST LONG ISLAND 11103
Why occupancy questions come up in ZIP 11103
Queens combines a large stabilized stock with high household mobility and significant multi-generational and international ties, so questions about which address is genuinely a primary residence come up regularly. Those are exactly the facts that non-primary residence proceedings turn on. A list match does not mean this building has such a case; it means the building sits in the category where those questions get asked.
If you have a specific unit in mind, that is a scoped fact-finding engagement with counsel—not a list lookup. Nothing on this page is a finding about any resident.
Other ZIP codes in Queens
- 11001 1 building
- 11004 12 buildings
- 11005 3 buildings
- 11101 346 buildings
- 11102 543 buildings
- 11104 337 buildings
- 11105 358 buildings
- 11106 569 buildings
- 11354 217 buildings
- 11355 264 buildings
- 11356 31 buildings
- 11357 45 buildings
- 11358 154 buildings
- 11360 15 buildings
- 11361 79 buildings
- 11362 5 buildings
- 11363 7 buildings
- 11364 551 buildings
- 11365 180 buildings
- 11366 26 buildings
- 11367 242 buildings
- 11368 814 buildings
- 11369 47 buildings
- 11370 70 buildings
- 11372 345 buildings
- 11373 504 buildings
- 11374 175 buildings
- 11375 244 buildings
- 11377 661 buildings
- 11378 49 buildings
- 11379 56 buildings
- 11385 1,277 buildings
- 11411 27 buildings
- 11412 28 buildings
- 11413 16 buildings
- 11414 14 buildings
- 11415 100 buildings
- 11416 41 buildings
- 11417 32 buildings
- 11418 99 buildings
- 11419 49 buildings
- 11420 7 buildings
- 11421 38 buildings
- 11422 2 buildings
- 11423 65 buildings
- 11426 3 buildings
- 11427 57 buildings
- 11428 18 buildings
- 11429 5 buildings
- 11432 230 buildings
- 11433 62 buildings
- 11434 18 buildings
- 11435 187 buildings
- 11436 1 building
- 11691 184 buildings
- 11692 17 buildings
- 11693 47 buildings
- 11694 32 buildings
Informational tool only. Not legal advice. Not a fraud determination. Not a substitute for HCR apartment status checks. Investigative fieldwork requires written engagement and confirmed licensing.
← All of Queens · Back to building search → · Non-primary residence