Local services · New York · Rent-stabilized building lookup · Queens · 11103
Rent-stabilized buildings in ZIP 11103
765 buildings in ZIP 11103 (Queens) appear on public NYC RGB / HCR lists as containing at least one rent-stabilized unit.
Matches (401–500 of 765)
- 30-66 44TH ST ASTORIA 11103
- 30-67 42ND ST ASTORIA 11103
- 30-67 49TH ST ASTORIA 11103
- 30-68 37TH ST ASTORIA 11103
- 30-68 38TH ST ASTORIA 11103
- 30-68 45TH ST ASTORIA 11103
- 30-68 47TH ST LONG ISLAND 11103
- 30-70 34TH ST ASTORIA 11103
- 30-70 37TH ST LONG ISLAND 11103
- 30-70 45TH ST LONG ISLAND 11103
- 30-70 48TH ST LONG ISLAND 11103
- 30-71 34TH ST ASTORIA 11103
- 30-71 44TH ST ASTORIA 11103
- 30-72 37TH ST LONG ISLAND 11103
- 30-72 44TH ST LONG ISLAND 11103
- 30-72 45TH ST ASTORIA 11103
- 30-73 44TH ST LONG ISLAND 11103
- 30-73 47TH ST LONG ISLAND 11103
- 30-74 37TH ST LONG ISLAND 11103
- 30-74 44TH ST LONG ISLAND 11103
- 30-74 45TH ST ASTORIA 11103
- 30-74 48TH ST ASTORIA 11103
- 30-75 34TH ST LONG ISLAND 11103
- 30-75 44TH ST LONG ISLAND 11103
- 30-75 47TH ST LONG ISLAND 11103
- 30-76 35TH ST ASTORIA 11103
- 30-76 37TH ST ASTORIA 11103
- 30-76 45TH ST ASTORIA 11103
- 30-76 47TH ST ASTORIA 11103
- 30-77 47TH ST ASTORIA 11103
- 30-78 34TH ST LONG ISLAND 11103
- 30-78 38TH ST ASTORIA 11103
- 30-78 44TH ST ASTORIA 11103
- 30-78 45TH ST ASTORIA 11103
- 30-79 44TH ST LONG ISLAND 11103
- 30-80 35TH ST ASTORIA 11103
- 30-80 37TH ST ASTORIA 11103
- 30-80 44TH ST LONG ISLAND 11103
- 30-80 45TH ST LONG ISLAND 11103
- 30-81 44TH ST ASTORIA 11103
- 30-81 47TH ST LONG ISLAND 11103
- 30-82 35TH ST ASTORIA 11103
- 30-82 37TH ST LONG ISLAND 11103
- 30-83 34TH ST ASTORIA 11103
- 30-83 47TH ST LONG ISLAND 11103
- 30-84 34TH ST ASTORIA 11103
- 30-84 35TH ST ASTORIA 11103
- 30-84 44TH ST ASTORIA 11103
- 30-84 45TH ST ASTORIA 11103
- 30-85 34TH ST ASTORIA 11103
- 30-85 44TH ST LONG ISLAND 11103
- 30-85 47TH ST ASTORIA 11103
- 30-86 35TH ST ASTORIA 11103
- 30-86 36TH ST ASTORIA 11103
- 30-86 37TH ST LONG ISLAND 11103
- 30-86 44TH ST ASTORIA 11103
- 30-86 45TH ST ASTORIA 11103
- 30-87 34TH ST ASTORIA 11103
- 30-87 43RD ST ASTORIA 11103
- 30-87 44TH ST ASTORIA 11103
- 30-88 35TH ST ASTORIA 11103
- 30-88 36TH ST ASTORIA 11103
- 30-88 44TH ST LONG ISLAND 11103
- 30-89 34TH ST ASTORIA 11103
- 30-89 38TH ST ASTORIA 11103
- 30-89 43RD ST ASTORIA 11103
- 30-89 44TH ST ASTORIA 11103
- 30-90 34TH ST LONG ISLAND 11103
- 30-90 38TH ST ASTORIA 11103
- 30-91 35TH ST ASTORIA 11103
- 30-91 44TH ST ASTORIA 11103
- 30-92 34TH ST LONG ISLAND 11103
- 30-92 35TH ST LONG ISLAND 11103
- 30-92 44TH ST LONG ISLAND 11103
- 30-93 43RD ST ASTORIA 11103
- 30-94 34TH ST ASTORIA 11103
- 30-95 34TH ST LONG ISLAND 11103
- 30-95 35TH ST ASTORIA 11103
- 30-97 44TH ST LONG ISLAND 11103
- 30-98 44TH ST LONG ISLAND 11103
- 30-99 43RD ST ASTORIA 11103
- 3044 34TH ST LONG ISLAND 11103
- 3090 35TH ST ASTORIA 11103
- 31-06 38TH ST ASTORIA 11103
- 31-06 42ND ST ASTORIA 11103
- 31-11 38TH ST LONG ISLAND 11103
- 31-11 47TH ST ASTORIA 11103
- 31-12 42ND ST ASTORIA 11103
- 31-13 47TH ST LONG ISLAND 11103
- 31-14 42ND ST ASTORIA 11103
- 31-15 47TH ST LONG ISLAND 11103
- 31-16 38TH ST ASTORIA 11103
- 31-17 37TH ST ASTORIA 11103
- 31-17 TO 31-19 47TH ST ASTORIA 11103
- 31-18 42ND ST ASTORIA 11103
- 31-21 42ND ST ASTORIA 11103
- 31-22 42ND ST ASTORIA 11103
- 31-23 47TH ST ASTORIA 11103
- 31-25 41ST ST LONG ISLAND 11103
- 31-28 42ND ST ASTORIA 11103
Why occupancy questions come up in ZIP 11103
Queens combines a large stabilized stock with high household mobility and significant multi-generational and international ties, so questions about which address is genuinely a primary residence come up regularly. Those are exactly the facts that non-primary residence proceedings turn on. A list match does not mean this building has such a case; it means the building sits in the category where those questions get asked.
If you have a specific unit in mind, that is a scoped fact-finding engagement with counsel—not a list lookup. Nothing on this page is a finding about any resident.
Other ZIP codes in Queens
- 11001 1 building
- 11004 12 buildings
- 11005 3 buildings
- 11101 346 buildings
- 11102 543 buildings
- 11104 337 buildings
- 11105 358 buildings
- 11106 569 buildings
- 11354 217 buildings
- 11355 264 buildings
- 11356 31 buildings
- 11357 45 buildings
- 11358 154 buildings
- 11360 15 buildings
- 11361 79 buildings
- 11362 5 buildings
- 11363 7 buildings
- 11364 551 buildings
- 11365 180 buildings
- 11366 26 buildings
- 11367 242 buildings
- 11368 814 buildings
- 11369 47 buildings
- 11370 70 buildings
- 11372 345 buildings
- 11373 504 buildings
- 11374 175 buildings
- 11375 244 buildings
- 11377 661 buildings
- 11378 49 buildings
- 11379 56 buildings
- 11385 1,277 buildings
- 11411 27 buildings
- 11412 28 buildings
- 11413 16 buildings
- 11414 14 buildings
- 11415 100 buildings
- 11416 41 buildings
- 11417 32 buildings
- 11418 99 buildings
- 11419 49 buildings
- 11420 7 buildings
- 11421 38 buildings
- 11422 2 buildings
- 11423 65 buildings
- 11426 3 buildings
- 11427 57 buildings
- 11428 18 buildings
- 11429 5 buildings
- 11432 230 buildings
- 11433 62 buildings
- 11434 18 buildings
- 11435 187 buildings
- 11436 1 building
- 11691 184 buildings
- 11692 17 buildings
- 11693 47 buildings
- 11694 32 buildings
Informational tool only. Not legal advice. Not a fraud determination. Not a substitute for HCR apartment status checks. Investigative fieldwork requires written engagement and confirmed licensing.
← All of Queens · Back to building search → · Non-primary residence