Local services · New York · Rent-stabilized building lookup · Queens · 11377
Rent-stabilized buildings in ZIP 11377
661 buildings in ZIP 11377 (Queens) appear on public NYC RGB / HCR lists as containing at least one rent-stabilized unit.
Matches (401–500 of 661)
- 47-30 48TH ST FLUSHING 11377
- 47-30 59TH ST FLUSHING 11377
- 47-31 43RD ST FLUSHING 11377
- 47-31 44TH ST WOODSIDE 11377
- 47-31 48TH ST WOODSIDE 11377
- 47-32 45TH ST FLUSHING 11377
- 47-32 48TH ST WOODSIDE 11377
- 47-33 44TH ST WOODSIDE 11377
- 47-34 44TH ST FLUSHING 11377
- 47-35 43RD ST WOODSIDE 11377
- 47-35 44TH ST FLUSHING 11377
- 47-35 47TH ST WOODSIDE 11377
- 47-35 48TH ST WOODSIDE 11377
- 47-36 44TH ST WOODSIDE 11377
- 47-36 48TH ST WOODSIDE 11377
- 47-37 43RD ST WOODSIDE 11377
- 47-37 45TH ST FLUSHING 11377
- 47-37 48TH ST WOODSIDE 11377
- 47-38 44TH ST WOODSIDE 11377
- 47-38 45TH ST FLUSHING 11377
- 47-39 43RD ST WOODSIDE 11377
- 47-39 44TH ST FLUSHING 11377
- 47-39 47TH ST WOODSIDE 11377
- 47-40 45TH ST FLUSHING 11377
- 47-40 48TH ST WOODSIDE 11377
- 47-41 44TH ST FLUSHING 11377
- 47-42 44TH ST FLUSHING 11377
- 47-42 45TH ST WOODSIDE 11377
- 47-43 44TH ST WOODSIDE 11377
- 47-43 46TH ST WOODSIDE 11377
- 47-43 47TH ST FLUSHING 11377
- 47-44 43RD ST WOODSIDE 11377
- 47-44 44TH ST FLUSHING 11377
- 47-44 45TH ST WOODSIDE 11377
- 47-45 46TH ST WOODSIDE 11377
- 47-45 47TH ST FLUSHING 11377
- 47-46 43RD ST WOODSIDE 11377
- 47-46 44TH ST FLUSHING 11377
- 47-46 45TH ST WOODSIDE 11377
- 47-47 43RD ST FLUSHING 11377
- 47-47 44TH ST WOODSIDE 11377
- 47-48 43RD ST WOODSIDE 11377
- 47-48 45TH ST FLUSHING 11377
- 47-49 44TH ST WOODSIDE 11377
- 47-49 46TH ST WOODSIDE 11377
- 47-49 47TH ST WOODSIDE 11377
- 47-50 45TH ST FLUSHING 11377
- 47-50 47TH ST WOODSIDE 11377
- 47-50 59TH ST WOODSIDE 11377
- 47-51 44TH ST WOODSIDE 11377
- 47-52 43RD ST WOODSIDE 11377
- 47-52 44TH ST WOODSIDE 11377
- 47-55 44TH ST WOODSIDE 11377
- 47-55 58TH LN WOODSIDE 11377
- 47-56 45TH ST WOODSIDE 11377
- 47-57 44TH ST WOODSIDE 11377
- 47-57 58TH LN FLUSHING 11377
- 4724 45TH ST WOODSIDE 11377
- 48-01 65TH PL FLUSHING 11377
- 48-02 43RD ST FLUSHING 11377
- 48-02 TO 48-04 48TH ST WOODSIDE 11377
- 48-05 46TH ST WOODSIDE 11377
- 48-06 TO 48-08 47TH ST WOODSIDE 11377
- 48-10 43RD ST WOODSIDE 11377
- 48-10 45TH ST FLUSHING 11377
- 48-11 47TH ST FLUSHING 11377
- 48-12 46TH ST WOODSIDE 11377
- 48-12 48TH ST FLUSHING 11377
- 48-14 48TH ST WOODSIDE 11377
- 48-15 46TH ST WOODSIDE 11377
- 48-15 47TH ST FLUSHING 11377
- 48-16 46TH ST WOODSIDE 11377
- 48-16 47TH ST WOODSIDE 11377
- 48-16 58TH LN WOODSIDE 11377
- 48-18 48TH ST WOODSIDE 11377
- 48-19 43RD ST FLUSHING 11377
- 48-19 47TH ST FLUSHING 11377
- 48-20 44TH ST FLUSHING 11377
- 48-20 46TH ST FLUSHING 11377
- 48-20 48TH ST WOODSIDE 11377
- 48-21 47TH ST FLUSHING 11377
- 48-21 65TH PL FLUSHING 11377
- 48-22 48TH ST WOODSIDE 11377
- 48-23 47TH ST WOODSIDE 11377
- 48-24 43RD ST FLUSHING 11377
- 48-24 48TH ST FLUSHING 11377
- 48-25 46TH ST WOODSIDE 11377
- 48-26 47TH ST WOODSIDE 11377
- 48-27 45TH ST WOODSIDE 11377
- 48-28 48TH ST FLUSHING 11377
- 48-29 47TH ST WOODSIDE 11377
- 48-30 48TH ST WOODSIDE 11377
- 48-31 45TH ST FLUSHING 11377
- 48-31 47TH ST FLUSHING 11377
- 48-32 48TH ST WOODSIDE 11377
- 48-34 48TH ST WOODSIDE 11377
- 48-35 46TH ST WOODSIDE 11377
- 48-36 44TH ST FLUSHING 11377
- 48-36 47TH ST WOODSIDE 11377
- 48-38 48TH ST WOODSIDE 11377
Why occupancy questions come up in ZIP 11377
Queens combines a large stabilized stock with high household mobility and significant multi-generational and international ties, so questions about which address is genuinely a primary residence come up regularly. Those are exactly the facts that non-primary residence proceedings turn on. A list match does not mean this building has such a case; it means the building sits in the category where those questions get asked.
If you have a specific unit in mind, that is a scoped fact-finding engagement with counsel—not a list lookup. Nothing on this page is a finding about any resident.
Other ZIP codes in Queens
- 11001 1 building
- 11004 12 buildings
- 11005 3 buildings
- 11101 346 buildings
- 11102 543 buildings
- 11103 765 buildings
- 11104 337 buildings
- 11105 358 buildings
- 11106 569 buildings
- 11354 217 buildings
- 11355 264 buildings
- 11356 31 buildings
- 11357 45 buildings
- 11358 154 buildings
- 11360 15 buildings
- 11361 79 buildings
- 11362 5 buildings
- 11363 7 buildings
- 11364 551 buildings
- 11365 180 buildings
- 11366 26 buildings
- 11367 242 buildings
- 11368 814 buildings
- 11369 47 buildings
- 11370 70 buildings
- 11372 345 buildings
- 11373 504 buildings
- 11374 175 buildings
- 11375 244 buildings
- 11378 49 buildings
- 11379 56 buildings
- 11385 1,277 buildings
- 11411 27 buildings
- 11412 28 buildings
- 11413 16 buildings
- 11414 14 buildings
- 11415 100 buildings
- 11416 41 buildings
- 11417 32 buildings
- 11418 99 buildings
- 11419 49 buildings
- 11420 7 buildings
- 11421 38 buildings
- 11422 2 buildings
- 11423 65 buildings
- 11426 3 buildings
- 11427 57 buildings
- 11428 18 buildings
- 11429 5 buildings
- 11432 230 buildings
- 11433 62 buildings
- 11434 18 buildings
- 11435 187 buildings
- 11436 1 building
- 11691 184 buildings
- 11692 17 buildings
- 11693 47 buildings
- 11694 32 buildings
Informational tool only. Not legal advice. Not a fraud determination. Not a substitute for HCR apartment status checks. Investigative fieldwork requires written engagement and confirmed licensing.
← All of Queens · Back to building search → · Non-primary residence