Local services · New York · Rent-stabilized building lookup · Queens · 11377
Rent-stabilized buildings in ZIP 11377
661 buildings in ZIP 11377 (Queens) appear on public NYC RGB / HCR lists as containing at least one rent-stabilized unit.
Matches (301–400 of 661)
- 45-16 49TH ST WOODSIDE 11377
- 45-18 48TH ST WOODSIDE 11377
- 45-22 48TH ST FLUSHING 11377
- 45-25 48TH ST WOODSIDE 11377
- 45-26 48TH ST FLUSHING 11377
- 45-26 49TH ST WOODSIDE 11377
- 45-34 47TH ST WOODSIDE 11377
- 45-35 46TH ST WOODSIDE 11377
- 45-35 47TH ST WOODSIDE 11377
- 45-35 48TH ST WOODSIDE 11377
- 45-36 49TH ST WOODSIDE 11377
- 45-37 47TH ST WOODSIDE 11377
- 45-38 48TH ST WOODSIDE 11377
- 45-40 48TH ST FLUSHING 11377
- 45-41 47TH ST FLUSHING 11377
- 45-43 47TH ST WOODSIDE 11377
- 45-44 48TH ST WOODSIDE 11377
- 45-45 46TH ST WOODSIDE 11377
- 45-45 48TH ST WOODSIDE 11377
- 45-46 49TH ST WOODSIDE 11377
- 45-48 47TH ST WOODSIDE 11377
- 45-50 48TH ST WOODSIDE 11377
- 45-55 48TH ST WOODSIDE 11377
- 45-56 49TH ST WOODSIDE 11377
- 45-59 45TH ST WOODSIDE 11377
- 46-01 67TH ST FLUSHING 11377
- 46-02 70TH ST WOODSIDE 11377
- 46-09 48TH AVE WOODSIDE 11377
- 46-09 69TH ST WOODSIDE 11377
- 46-10 70TH ST WOODSIDE 11377
- 46-25 65TH PL WOODSIDE 11377
- 47-01 72ND ST WOODSIDE 11377
- 47-03 72ND ST WOODSIDE 11377
- 47-05 44TH ST WOODSIDE 11377
- 47-05 45TH ST WOODSIDE 11377
- 47-05 47TH AVE WOODSIDE 11377
- 47-05 48TH ST WOODSIDE 11377
- 47-06 45TH ST WOODSIDE 11377
- 47-06 46TH ST WOODSIDE 11377
- 47-06 48TH AVE FLUSHING 11377
- 47-06 49TH ST WOODSIDE 11377
- 47-07 47TH AVE WOODSIDE 11377
- 47-10 48TH AVE FLUSHING 11377
- 47-10 LAUREL HILL BLVD WOODSIDE 11377
- 47-11 44TH ST WOODSIDE 11377
- 47-11 45TH ST WOODSIDE 11377
- 47-11 47TH AVE FLUSHING 11377
- 47-11 47TH ST WOODSIDE 11377
- 47-11 72ND ST WOODSIDE 11377
- 47-12 46TH ST WOODSIDE 11377
- 47-12 48TH ST WOODSIDE 11377
- 47-13 44TH ST WOODSIDE 11377
- 47-13 TO 47-15 45TH ST WOODSIDE 11377
- 47-14 45TH ST WOODSIDE 11377
- 47-14 48TH ST WOODSIDE 11377
- 47-15 44TH ST WOODSIDE 11377
- 47-15 47TH ST WOODSIDE 11377
- 47-15 48TH ST WOODSIDE 11377
- 47-16 45TH ST FLUSHING 11377
- 47-16 49TH ST WOODSIDE 11377
- 47-17 45TH ST WOODSIDE 11377
- 47-17 47TH ST WOODSIDE 11377
- 47-18 45TH ST FLUSHING 11377
- 47-18 46TH ST WOODSIDE 11377
- 47-19 44TH ST WOODSIDE 11377
- 47-19 45TH ST WOODSIDE 11377
- 47-20 44TH ST WOODSIDE 11377
- 47-20 45TH ST WOODSIDE 11377
- 47-20 46TH ST WOODSIDE 11377
- 47-20 48TH ST WOODSIDE 11377
- 47-21 44TH ST WOODSIDE 11377
- 47-21 45TH ST FLUSHING 11377
- 47-21 47TH ST WOODSIDE 11377
- 47-22 44TH ST WOODSIDE 11377
- 47-22 45TH ST FLUSHING 11377
- 47-22 46TH ST WOODSIDE 11377
- 47-22 48TH ST WOODSIDE 11377
- 47-23 47TH ST FLUSHING 11377
- 47-25 44TH ST WOODSIDE 11377
- 47-25 45TH ST WOODSIDE 11377
- 47-25 47TH ST FLUSHING 11377
- 47-25 48TH ST WOODSIDE 11377
- 47-25 59TH ST WOODSIDE 11377
- 47-26 44TH ST WOODSIDE 11377
- 47-26 45TH ST WOODSIDE 11377
- 47-26 46TH ST WOODSIDE 11377
- 47-26 48TH ST FLUSHING 11377
- 47-26 49TH ST WOODSIDE 11377
- 47-26 59TH PL WOODSIDE 11377
- 47-27 45TH ST FLUSHING 11377
- 47-28 44TH ST WOODSIDE 11377
- 47-28 45TH ST WOODSIDE 11377
- 47-28 46TH ST WOODSIDE 11377
- 47-28A 59TH PL FLUSHING 11377
- 47-29 43RD ST WOODSIDE 11377
- 47-29 44TH ST WOODSIDE 11377
- 47-29 47TH ST WOODSIDE 11377
- 47-30 44TH ST WOODSIDE 11377
- 47-30 45TH ST FLUSHING 11377
- 47-30 46TH ST WOODSIDE 11377
Why occupancy questions come up in ZIP 11377
Queens combines a large stabilized stock with high household mobility and significant multi-generational and international ties, so questions about which address is genuinely a primary residence come up regularly. Those are exactly the facts that non-primary residence proceedings turn on. A list match does not mean this building has such a case; it means the building sits in the category where those questions get asked.
If you have a specific unit in mind, that is a scoped fact-finding engagement with counsel—not a list lookup. Nothing on this page is a finding about any resident.
Other ZIP codes in Queens
- 11001 1 building
- 11004 12 buildings
- 11005 3 buildings
- 11101 346 buildings
- 11102 543 buildings
- 11103 765 buildings
- 11104 337 buildings
- 11105 358 buildings
- 11106 569 buildings
- 11354 217 buildings
- 11355 264 buildings
- 11356 31 buildings
- 11357 45 buildings
- 11358 154 buildings
- 11360 15 buildings
- 11361 79 buildings
- 11362 5 buildings
- 11363 7 buildings
- 11364 551 buildings
- 11365 180 buildings
- 11366 26 buildings
- 11367 242 buildings
- 11368 814 buildings
- 11369 47 buildings
- 11370 70 buildings
- 11372 345 buildings
- 11373 504 buildings
- 11374 175 buildings
- 11375 244 buildings
- 11378 49 buildings
- 11379 56 buildings
- 11385 1,277 buildings
- 11411 27 buildings
- 11412 28 buildings
- 11413 16 buildings
- 11414 14 buildings
- 11415 100 buildings
- 11416 41 buildings
- 11417 32 buildings
- 11418 99 buildings
- 11419 49 buildings
- 11420 7 buildings
- 11421 38 buildings
- 11422 2 buildings
- 11423 65 buildings
- 11426 3 buildings
- 11427 57 buildings
- 11428 18 buildings
- 11429 5 buildings
- 11432 230 buildings
- 11433 62 buildings
- 11434 18 buildings
- 11435 187 buildings
- 11436 1 building
- 11691 184 buildings
- 11692 17 buildings
- 11693 47 buildings
- 11694 32 buildings
Informational tool only. Not legal advice. Not a fraud determination. Not a substitute for HCR apartment status checks. Investigative fieldwork requires written engagement and confirmed licensing.
← All of Queens · Back to building search → · Non-primary residence