Local services · New York · Rent-stabilized building lookup · Queens · 11102
Rent-stabilized buildings in ZIP 11102
543 buildings in ZIP 11102 (Queens) appear on public NYC RGB / HCR lists as containing at least one rent-stabilized unit.
Matches (401–500 of 543)
- 29-19 NEWTOWN AVE ASTORIA 11102
- 29-28 NEWTOWN AVE ASTORIA 11102
- 29-34 NEWTOWN AVE ASTORIA 11102
- 2922 HOYT AVE S ASTORIA 11102
- 3-11 TO 3-23 27TH AVE 26402650 4TH ST · ASTORIA 11102
- 3-24 27TH AVE ASTORIA 11102
- 30-01 NEWTOWN AVE ASTORIA 11102
- 30-03 NEWTOWN AVE LONG ISLAND 11102
- 30-05 23RD ST ASTORIA 11102
- 30-06 29TH ST ASTORIA 11102
- 30-06 33RD ST ASTORIA 11102
- 30-11 14TH ST LONG ISLAND 11102
- 30-12 14TH ST ASTORIA 11102
- 30-13 14TH ST ASTORIA 11102
- 30-13 30TH ST ASTORIA 11102
- 30-14 29TH ST ASTORIA 11102
- 30-14 33RD ST ASTORIA 11102
- 30-15 14TH ST LONG ISLAND 11102
- 30-15 33RD ST ASTORIA 11102
- 30-15 TO 30-19 NEWTOWN AVE ASTORIA 11102
- 30-18 23RD ST ASTORIA 11102
- 30-19 32ND ST ASTORIA 11102
- 30-20 23RD ST ASTORIA 11102
- 30-22 32ND ST ASTORIA 11102
- 30-22 33RD ST LONG ISLAND 11102
- 30-23 33RD ST LONG ISLAND 11102
- 30-24 33RD ST LONG ISLAND 11102
- 30-26 31ST ST ASTORIA 11102
- 30-27 33RD ST LONG ISLAND 11102
- 30-29 12TH ST ASTORIA 11102
- 30-29 33RD ST LONG ISLAND 11102
- 30-30 30TH ST ASTORIA 11102
- 30-30 33RD ST ASTORIA 11102
- 30-33 32ND ST ASTORIA 11102
- 30-33 33RD ST LONG ISLAND 11102
- 30-34 30TH ST ASTORIA 11102
- 30-34 32ND ST LONG ISLAND 11102
- 30-34 33RD ST LONG ISLAND 11102
- 30-35 14TH ST ASTORIA 11102
- 30-35 31ST ST ASTORIA 11102
- 30-35 33RD ST LONG ISLAND 11102
- 30-37 30TH ST ASTORIA 11102
- 30-37 31ST ST ASTORIA 11102
- 30-38 30TH ST LONG ISLAND 11102
- 30-39 23RD ST LONG ISLAND 11102
- 30-39 33RD ST ASTORIA 11102
- 30-40 21ST ST ASTORIA 11102
- 30-40 32ND ST ASTORIA 11102
- 30-40 TO 30-46 23RD ST LONG ISLAND 11102
- 30-41 31ST ST ASTORIA 11102
- 30-41 32ND ST ASTORIA 11102
- 30-42 33RD ST ASTORIA 11102
- 30-43 32ND ST LONG ISLAND 11102
- 30-43 33RD ST LONG ISLAND 11102
- 30-44 29TH ST ASTORIA 11102
- 30-44 32ND ST LONG ISLAND 11102
- 30-44 33RD ST ASTORIA 11102
- 30-44 TO 30-46 23RD ST ASTORIA 11102
- 30-45 32ND ST ASTORIA 11102
- 30-45 33RD ST LONG ISLAND 11102
- 30-46 14TH ST ASTORIA 11102
- 30-46 30TH ST ASTORIA 11102
- 30-47 29TH ST LONG ISLAND 11102
- 30-48 14TH ST LONG ISLAND 11102
- 30-48 33RD ST LONG ISLAND 11102
- 30-49 29TH ST ASTORIA 11102
- 30-49 33RD ST LONG ISLAND 11102
- 30-49 CRESCENT ST ASTORIA 11102
- 30-50 23RD ST ASTORIA 11102
- 30-50 30TH ST ASTORIA 11102
- 30-50 33RD ST LONG ISLAND 11102
- 30-50 TO 30-52 21ST ST ASTORIA 11102
- 30-51 33RD ST LONG ISLAND 11102
- 30-52 23RD ST ASTORIA 11102
- 30-53 29TH ST ASTORIA 11102
- 30-54 33RD ST LONG ISLAND 11102
- 30-56 30TH ST ASTORIA 11102
- 30-57 29TH ST LONG ISLAND 11102
- 30-57 32ND ST LONG ISLAND 11102
- 30-58 33RD ST ASTORIA 11102
- 30-59 33RD ST LONG ISLAND 11102
- 30-59 CRESCENT ST ASTORIA 11102
- 30-60 29TH ST ASTORIA 11102
- 30-60 33RD ST ASTORIA 11102
- 30-60 CRESCENT ST LONG ISLAND 11102
- 30-63 14TH ST ASTORIA 11102
- 30-63 33RD ST ASTORIA 11102
- 30-64 33RD ST ASTORIA 11102
- 30-66 14TH ST LONG ISLAND 11102
- 30-67 33RD ST LONG ISLAND 11102
- 30-70 32ND ST LONG ISLAND 11102
- 30-70 33RD ST ASTORIA 11102
- 30-71 33RD ST ASTORIA 11102
- 30-74 30TH ST ASTORIA 11102
- 30-74 32ND ST LONG ISLAND 11102
- 30-75 32ND ST ASTORIA 11102
- 30-75 33RD ST ASTORIA 11102
- 30-76 30TH ST ASTORIA 11102
- 30-76 33RD ST LONG ISLAND 11102
- 30-79 31ST ST ASTORIA 11102
Why occupancy questions come up in ZIP 11102
Queens combines a large stabilized stock with high household mobility and significant multi-generational and international ties, so questions about which address is genuinely a primary residence come up regularly. Those are exactly the facts that non-primary residence proceedings turn on. A list match does not mean this building has such a case; it means the building sits in the category where those questions get asked.
If you have a specific unit in mind, that is a scoped fact-finding engagement with counsel—not a list lookup. Nothing on this page is a finding about any resident.
Other ZIP codes in Queens
- 11001 1 building
- 11004 12 buildings
- 11005 3 buildings
- 11101 346 buildings
- 11103 765 buildings
- 11104 337 buildings
- 11105 358 buildings
- 11106 569 buildings
- 11354 217 buildings
- 11355 264 buildings
- 11356 31 buildings
- 11357 45 buildings
- 11358 154 buildings
- 11360 15 buildings
- 11361 79 buildings
- 11362 5 buildings
- 11363 7 buildings
- 11364 551 buildings
- 11365 180 buildings
- 11366 26 buildings
- 11367 242 buildings
- 11368 814 buildings
- 11369 47 buildings
- 11370 70 buildings
- 11372 345 buildings
- 11373 504 buildings
- 11374 175 buildings
- 11375 244 buildings
- 11377 661 buildings
- 11378 49 buildings
- 11379 56 buildings
- 11385 1,277 buildings
- 11411 27 buildings
- 11412 28 buildings
- 11413 16 buildings
- 11414 14 buildings
- 11415 100 buildings
- 11416 41 buildings
- 11417 32 buildings
- 11418 99 buildings
- 11419 49 buildings
- 11420 7 buildings
- 11421 38 buildings
- 11422 2 buildings
- 11423 65 buildings
- 11426 3 buildings
- 11427 57 buildings
- 11428 18 buildings
- 11429 5 buildings
- 11432 230 buildings
- 11433 62 buildings
- 11434 18 buildings
- 11435 187 buildings
- 11436 1 building
- 11691 184 buildings
- 11692 17 buildings
- 11693 47 buildings
- 11694 32 buildings
Informational tool only. Not legal advice. Not a fraud determination. Not a substitute for HCR apartment status checks. Investigative fieldwork requires written engagement and confirmed licensing.
← All of Queens · Back to building search → · Non-primary residence