Local services · New York · Rent-stabilized building lookup · Queens · 11102
Rent-stabilized buildings in ZIP 11102
543 buildings in ZIP 11102 (Queens) appear on public NYC RGB / HCR lists as containing at least one rent-stabilized unit.
Matches (101–200 of 543)
- 24-10 29TH ST ASTORIA 11102
- 24-14 21ST ST LONG ISLAND 11102
- 24-14 27TH ST LONG ISLAND 11102
- 24-14 28TH ST LONG ISLAND 11102
- 24-15 27TH ST LONG ISLAND 11102
- 24-15 28TH ST ASTORIA 11102
- 24-16 27TH ST LONG ISLAND 11102
- 24-16 29TH ST ASTORIA 11102
- 24-17 28TH ST ASTORIA 11102
- 24-20 27TH ST LONG ISLAND 11102
- 24-20 28TH ST ASTORIA 11102
- 24-20 29TH ST ASTORIA 11102
- 24-21 27TH ST ASTORIA 11102
- 24-21 29TH ST LONG ISLAND 11102
- 24-22 27TH ST ASTORIA 11102
- 24-23 29TH ST ASTORIA 11102
- 24-24 28TH ST ASTORIA 11102
- 24-25 27TH ST LONG ISLAND 11102
- 24-25 28TH ST ASTORIA 11102
- 24-25 29TH ST ASTORIA 11102
- 24-26 29TH ST LONG ISLAND 11102
- 24-28 27TH ST LONG ISLAND 11102
- 24-29 27TH ST ASTORIA 11102
- 24-29 28TH ST ASTORIA 11102
- 24-30 27TH ST ASTORIA 11102
- 24-30 28TH ST LONG ISLAND 11102
- 24-30 29TH ST LONG ISLAND 11102
- 24-32 21ST ST LONG ISLAND 11102
- 24-32 27TH ST LONG ISLAND 11102
- 24-34 27TH ST LONG ISLAND 11102
- 24-35 27TH ST ASTORIA 11102
- 24-35 28TH ST ASTORIA 11102
- 24-36 27TH ST ASTORIA 11102
- 24-36 29TH ST ASTORIA 11102
- 24-38 33RD ST ASTORIA 11102
- 24-39 27TH ST ASTORIA 11102
- 24-39 28TH ST LONG ISLAND 11102
- 24-40 27TH ST LONG ISLAND 11102
- 24-40 28TH ST ASTORIA 11102
- 24-40 29TH ST ASTORIA 11102
- 24-40 33RD ST ASTORIA 11102
- 24-42 27TH ST LONG ISLAND 11102
- 24-42 33RD ST LONG ISLAND 11102
- 24-44 27TH ST ASTORIA 11102
- 24-44 28TH ST ASTORIA 11102
- 24-45 27TH ST ASTORIA 11102
- 24-45 28TH ST LONG ISLAND 11102
- 24-48 27TH ST ASTORIA 11102
- 24-48 29TH ST LONG ISLAND 11102
- 24-48 33RD ST ASTORIA 11102
- 24-49 27TH ST LONG ISLAND 11102
- 24-49 28TH ST ASTORIA 11102
- 24-49 33RD ST LONG ISLAND 11102
- 24-50 28TH ST LONG ISLAND 11102
- 24-50 29TH ST LONG ISLAND 11102
- 24-52 27TH ST LONG ISLAND 11102
- 24-52 29TH ST ASTORIA 11102
- 24-54 27TH ST LONG ISLAND 11102
- 24-54 28TH ST LONG ISLAND 11102
- 24-54 29TH ST ASTORIA 11102
- 24-55 27TH ST ASTORIA 11102
- 24-56 29TH ST ASTORIA 11102
- 24-58 27TH ST LONG ISLAND 11102
- 24-59 27TH ST ASTORIA 11102
- 24-60 28TH ST ASTORIA 11102
- 24-60 29TH ST ASTORIA 11102
- 24-60 32ND ST ASTORIA 11102
- 24-62 29TH ST LONG ISLAND 11102
- 24-63 27TH ST ASTORIA 11102
- 24-64 28TH ST LONG ISLAND 11102
- 2427 29TH ST ASTORIA 11102
- 2460 27TH ST ASTORIA 11102
- 25-01 NEWTOWN AVE ASTORIA 11102
- 25-03 24TH AVE ASTORIA 11102
- 25-05 24TH AVE ASTORIA 11102
- 25-06 30TH DR ASTORIA 11102
- 25-07 23RD ST LONG ISLAND 11102
- 25-07 24TH AVE ASTORIA 11102
- 25-09 24TH AVE LONG ISLAND 11102
- 25-10 TO 25-20 30TH RD ASTORIA 11102
- 25-11 24TH AVE ASTORIA 11102
- 25-12 NEWTOWN AVE ASTORIA 11102
- 25-15 14TH PL ASTORIA 11102
- 25-15 24TH AVE LONG ISLAND 11102
- 25-15 CRESCENT ST ASTORIA 11102
- 25-16 18TH ST LONG ISLAND 11102
- 25-16 27TH ST ASTORIA 11102
- 25-16 30TH DR ASTORIA 11102
- 25-16 33RD ST ASTORIA 11102
- 25-17 24TH AVE ASTORIA 11102
- 25-18 18TH ST LONG ISLAND 11102
- 25-18 33RD ST LONG ISLAND 11102
- 25-19 27TH ST LONG ISLAND 11102
- 25-19 30TH DR ASTORIA 11102
- 25-20 CRESCENT ST ASTORIA 11102
- 25-21 23RD ST LONG ISLAND 11102
- 25-22 14TH PL ASTORIA 11102
- 25-22 30TH DR ASTORIA 11102
- 25-22 HOYT AVE S ASTORIA 11102
- 25-24 18TH ST ASTORIA 11102
Why occupancy questions come up in ZIP 11102
Queens combines a large stabilized stock with high household mobility and significant multi-generational and international ties, so questions about which address is genuinely a primary residence come up regularly. Those are exactly the facts that non-primary residence proceedings turn on. A list match does not mean this building has such a case; it means the building sits in the category where those questions get asked.
If you have a specific unit in mind, that is a scoped fact-finding engagement with counsel—not a list lookup. Nothing on this page is a finding about any resident.
Other ZIP codes in Queens
- 11001 1 building
- 11004 12 buildings
- 11005 3 buildings
- 11101 346 buildings
- 11103 765 buildings
- 11104 337 buildings
- 11105 358 buildings
- 11106 569 buildings
- 11354 217 buildings
- 11355 264 buildings
- 11356 31 buildings
- 11357 45 buildings
- 11358 154 buildings
- 11360 15 buildings
- 11361 79 buildings
- 11362 5 buildings
- 11363 7 buildings
- 11364 551 buildings
- 11365 180 buildings
- 11366 26 buildings
- 11367 242 buildings
- 11368 814 buildings
- 11369 47 buildings
- 11370 70 buildings
- 11372 345 buildings
- 11373 504 buildings
- 11374 175 buildings
- 11375 244 buildings
- 11377 661 buildings
- 11378 49 buildings
- 11379 56 buildings
- 11385 1,277 buildings
- 11411 27 buildings
- 11412 28 buildings
- 11413 16 buildings
- 11414 14 buildings
- 11415 100 buildings
- 11416 41 buildings
- 11417 32 buildings
- 11418 99 buildings
- 11419 49 buildings
- 11420 7 buildings
- 11421 38 buildings
- 11422 2 buildings
- 11423 65 buildings
- 11426 3 buildings
- 11427 57 buildings
- 11428 18 buildings
- 11429 5 buildings
- 11432 230 buildings
- 11433 62 buildings
- 11434 18 buildings
- 11435 187 buildings
- 11436 1 building
- 11691 184 buildings
- 11692 17 buildings
- 11693 47 buildings
- 11694 32 buildings
Informational tool only. Not legal advice. Not a fraud determination. Not a substitute for HCR apartment status checks. Investigative fieldwork requires written engagement and confirmed licensing.
← All of Queens · Back to building search → · Non-primary residence